Course categories
| Adult Teaching | 12 |
| Aquaculture, Horticulture & Viticulture | 1 |
| Aquaculture | 2 |
| Horticulture | 2 |
| Horticulture Level 3 | 3 |
| Horticulture Level 2 | 2 |
| Horticulture Level 4 | 5 |
| Viticulture and Wine Science | 2 |
| Viticulture and Wine Production |
| VWP Level 4 | 1 |
| VWP Level 5 | 3 |
| VWP Level 6 | 2 |
| Animal Studies | 2 |
| Arts and Media | 2 |
| Contemporary Music | 4 |
| Music Level 4 |
| Music Level 5 |
| Creative Writing |
| Level 4 |
| Level 5 | 6 |
| Level 6 | 4 |
| Level 7 |
| Visual Arts and Design | 1 |
| Level 4 | 1 |
| Level 5 | 3 |
| Level 6 | 4 |
| Level 7 | 4 |
| Aviation | 2 |
| Diploma in Aeronautical Maintenance Engineering | 8 |
| Business | 7 |
| Business - Level 5 | 8 |
| Business - Level 6 | 9 |
| Business - Level 7 | 9 |
| China Courses | 1 |
| Business - Level 5 | 6 |
| Business - Level 6 | 4 |
| Business - Level 7 |
| China Tutors 2009 |
| Business Administration | 16 |
| National Certificate in First Line Management | 9 |
| NZ Diploma in Business - Online | 7 |
| Career Guidance |
| Diploma in Career Guidance | 18 |
| Computer Technology | 2 |
| Computing - Year 1 - Level 5 | 3 |
| Computing - Year 2 - Level 6 | 5 |
| Computing - Year 3 - Level 7 | 7 |
| China courses | 1 |
| Computer Technology - Level 5 | 4 |
| Computer Technology - Level 6 |
| Computer Technology - Level 7 |
| Conservation | 1 |
| Trainee Ranger Certificate | 1 |
| Level 2 | 1 |
| Level 3 |
| Level 4 |
| English Language | 6 |
| Staff and project area | 4 |
| Fitness and Exercise | 1 |
| Applied Fitness | 1 |
| Fitness - Year 1 | 8 |
| Fitness - Year 2 | 4 |
| Fitness - Year 3 | 4 |
| Foundation Skills |
| Foundation Skills for Tertiary Study | 2 |
| Level 1 |
| Level 2 |
| Level 3 | 2 |
| Level 4 |
| Foundation Skills | 1 |
| Hair Dressing & Beauty | 2 |
| Māori Language | 1 |
| Marine Studies | 2 |
| Diploma Master of a Deep Sea Fishing Vessel (1MDSFV & MDSFV) | 2 |
| Nursing | 4 |
| Nursing Level 4 | 1 |
| Nursing Level 5 | 8 |
| Nursing Level 6 | 7 |
| Nursing Level 7 | 5 |
| Projects and Common Interest Groups | 17 |
| Social Sciences | 2 |
| Certificate in Mental Health Support Work |
| Diploma in Social Work | 1 |
| Social Work Year 1 | 1 |
| Social Work Year 2 | 1 |
| Tourism and Hospitality | 2 |
| Hospitality and Cookery |
| Cookery | 1 |
| Professional Cookery | 1 |
| old |
| Tourism |
| Adventure Tourism | 1 |
| Level 3 | 9 |
| Level 4 | 9 |
| Level 5 | 8 |
| Tourism Management (Campus) | 3 |
| Tourism Management (Distance) | 8 |
| Trades | 3 |
| Short Courses |
| Staff Training & Support | 7 |
| NMIT Online Support | 5 |
| Training Courses | 7 |
| Sand Pits | 6 |
| China Tutors | 2 |
| Templates | 9 |
| Networked | 7 |
| TANZ Technology for Learning Series (TTfLS) | 6 |
| HR |
| TANZ Support Courses | 6 |
| Student Services | 3 |
| Surveys | 4 |
| Student Surveys | 3 |
| Business Surveys | 2 |
| Library Learning Centre | 3 |
